NASC Personal Best (PB) List |
21 December 2024
|
|||||||||||||||||||||||||
Age as at 31 December 2024 | ||||||||||||||||||||||||||
Backstroke | Backstroke | Backstroke | Backstroke | Breaststroke | Breaststroke | Breaststroke | Breaststroke | Butterfly | Butterfly | Butterfly | Butterfly | Freestyle | Freestyle | Freestyle | Freestyle | Freestyle | IM | IM | IM | |||||||
ID | Name | Gender | Age | 25 | 50 | 100 | 200 | 25 | 50 | 100 | 200 | 25 | 50 | 100 | 200 | 25 | 50 | 100 | 200 | 400 | 100 | 200 | 400 | |||
390 | Monk, Lily-Rose | Female | 8 | '31.57 | '1:13.90 | ' | ' | '43.25 | '1:27.69 | ' | ' | '44.52 | ' | ' | ' | '32.75 | '1:16.70 | ' | ' | ' | '2:56.60 | ' | ' | |||
394 | Bowers, Connie | Female | 9 | '34.70 | '1:01.70 | ' | ' | ' | '1:17.87 | ' | ' | ' | ' | ' | ' | '28.96 | '59.50 | ' | ' | ' | ' | ' | ' | |||
395 | Bragg, Ava | Female | 9 | '31.00 | ' | ' | ' | '34.30 | '1:08.53 | ' | ' | '31.55 | ' | ' | ' | '26.42 | '57.67 | ' | ' | ' | '2:31.30 | ' | ' | |||
397 | Courts, Emma | Female | 9 | '28.51 | '1:00.27 | ' | ' | '34.21 | '1:19.90 | ' | ' | '30.56 | '1:19.99 | ' | ' | '22.06 | '52.60 | ' | ' | ' | '2:39.43 | ' | ' | |||
398 | Gamon, Ellie-Jayne | Female | 9 | '26.90 | '55.03 | '1:48.73 | ' | '25.33 | '56.73 | ' | ' | '29.09 | '58.72 | ' | ' | '25.57 | '51.78 | ' | ' | ' | '2:07.98 | ' | ' | |||
400 | Hanson, Zoe | Female | 9 | '29.52 | '1:07.85 | '2:14.60 | '4:42.10 | '35.18 | ' | ' | ' | '35.49 | ' | ' | ' | '29.71 | '1:05.53 | ' | ' | ' | '2:45.88 | ' | ' | |||
405 | Smith, Francesca | Female | 9 | '24.89 | '53.46 | '1:59.51 | '4:19.70 | '38.12 | '1:22.12 | ' | ' | '32.73 | '1:09.20 | ' | ' | '26.47 | '48.06 | '1:51.77 | ' | ' | '2:29.61 | ' | ' | |||
407 | Whiteley, Poppy | Female | 9 | '27.68 | '54.22 | ' | ' | ' | '1:09.29 | ' | ' | '30.71 | '1:22.42 | ' | ' | '23.92 | '53.70 | ' | ' | ' | ' | ' | ' | |||
410 | Choules, Izzy | Female | 10 | ' | '1:05.66 | ' | ' | '27.22 | '1:10.18 | ' | ' | ' | '1:26.21 | ' | ' | '21.96 | '54.97 | ' | ' | ' | '2:18.34 | ' | ' | |||
371 | Nicholson, Summer | Female | 10 | '26.29 | '56.82 | ' | ' | '23.16 | '55.00 | '2:02.11 | ' | '36.40 | ' | ' | ' | '24.83 | '50.24 | ' | ' | ' | ' | ' | ' | |||
379 | Zaman, Lyra | Female | 10 | '30.74 | ' | ' | ' | ' | ' | ' | ' | '39.26 | ' | ' | ' | '33.76 | ' | ' | ' | ' | ' | ' | ' | |||
358 | Bailey, Eva | Female | 11 | '25.31 | '53.18 | ' | ' | '24.53 | '53.37 | '1:55.20 | '4:36.91 | '26.00 | '57.52 | ' | ' | '20.03 | '46.42 | '1:43.48 | ' | ' | '1:53.59 | ' | ' | |||
382 | Collins, Ayva | Female | 11 | '30.49 | ' | ' | ' | '40.31 | ' | ' | ' | '36.92 | ' | ' | ' | '25.44 | '1:00.97 | ' | ' | ' | ' | ' | ' | |||
322 | Ferguson, Abigail | Female | 11 | '23.46 | '1:07.18 | ' | ' | '32.59 | ' | ' | ' | '26.31 | ' | ' | ' | '21.68 | '1:08.71 | ' | ' | ' | ' | ' | ' | |||
348 | Haider, Millie | Female | 11 | '29.72 | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | '20.32 | ' | ' | ' | ' | ' | ' | ' | |||
365 | Hanson, Alexandra | Female | 11 | '19.32 | '40.85 | '1:30.52 | '3:21.41 | '23.97 | '55.86 | '2:08.11 | '4:40.61 | '21.57 | '50.11 | ' | ' | '18.60 | '39.18 | '1:29.03 | '3:24.86 | '6:39.30 | '1:46.04 | ' | ' | |||
389 | Hoggart, Phoebe | Female | 11 | ' | '1:10.43 | ' | ' | '36.25 | '1:23.58 | ' | ' | ' | ' | ' | ' | ' | '56.04 | ' | ' | ' | ' | ' | ' | |||
368 | Mackinnon, Darcy | Female | 11 | '21.74 | '45.40 | '1:53.64 | ' | '27.32 | '1:03.44 | '2:03.20 | ' | '24.08 | '55.36 | ' | ' | '18.85 | '44.67 | '1:41.23 | ' | ' | '1:46.59 | ' | ' | |||
385 | Morris, Alyssa | Female | 11 | '20.49 | '45.65 | '1:58.53 | ' | '30.35 | ' | ' | ' | '24.67 | ' | ' | ' | '21.66 | '49.12 | '1:45.18 | ' | ' | '1:52.56 | ' | ' | |||
391 | Pearce, Rowan | Female | 11 | '27.90 | ' | ' | ' | '29.97 | '1:07.09 | ' | ' | ' | ' | ' | ' | '21.69 | '45.40 | ' | ' | ' | ' | ' | ' | |||
356 | Prendergast, Felix | Female | 11 | '39.80 | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | '35.91 | '1:42.14 | ' | ' | ' | ' | ' | ' | |||
349 | Bell, Harlowe | Female | 12 | '21.15 | '49.12 | ' | ' | '27.64 | ' | ' | ' | ' | ' | ' | ' | '19.45 | '41.36 | ' | ' | ' | ' | ' | ' | |||
361 | Cotten, Poppy | Female | 12 | '24.23 | '54.75 | ' | ' | '32.50 | '1:04.81 | ' | ' | ' | ' | ' | ' | '25.37 | ' | ' | ' | ' | ' | ' | ' | |||
364 | GIlbert, Elizabeth | Female | 12 | '22.26 | '48.04 | ' | ' | '26.55 | '52.40 | ' | ' | '29.91 | ' | ' | ' | '19.72 | '41.82 | ' | ' | ' | ' | ' | ' | |||
285 | Halliday, Eleanor | Female | 12 | '22.19 | '42.10 | '1:30.36 | '3:23.32 | '24.17 | '54.47 | '2:00.46 | ' | '20.24 | '47.39 | ' | ' | '17.11 | '38.03 | '1:25.71 | '3:08.28 | '6:50.76 | '1:41.09 | '3:37.17 | ' | |||
366 | Hodges, Annabel | Female | 12 | '26.87 | '54.52 | ' | ' | '34.26 | ' | ' | ' | '30.18 | ' | ' | ' | '21.27 | '51.02 | '1:57.26 | ' | ' | ' | ' | ' | |||
338 | Jones, Lara | Female | 12 | '20.52 | '40.93 | '1:29.47 | '3:19.13 | '23.56 | '50.78 | '1:58.63 | ' | '21.73 | '40.86 | ' | ' | '15.43 | '35.34 | '1:20.03 | '2:54.58 | '6:10.52 | '1:42.81 | ' | ' | |||
370 | McNair, Fabia-Rose | Female | 12 | '28.22 | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | '21.66 | '51.51 | ' | ' | ' | ' | ' | ' | |||
328 | McQueen, Amaya | Female | 12 | '20.44 | '40.97 | '1:29.30 | ' | '22.06 | '49.39 | '1:48.77 | ' | '20.03 | '48.42 | ' | ' | '16.08 | '38.54 | '1:21.09 | '3:55.30 | ' | '1:35.82 | ' | ' | |||
372 | Norman, Charlotte | Female | 12 | '25.98 | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | '26.19 | ' | ' | ' | ' | ' | ' | ' | |||
333 | Read, Jessica | Female | 12 | '27.55 | '1:09.75 | ' | ' | '38.87 | ' | ' | ' | '29.91 | ' | ' | ' | '24.21 | '57.49 | '2:14.41 | ' | ' | ' | ' | ' | |||
350 | Smith, Isabelle | Female | 12 | '21.55 | '39.89 | ' | '3:15.87 | '22.91 | '48.14 | ' | ' | '17.44 | '37.98 | ' | ' | '15.60 | '32.07 | '1:18.29 | '3:00.71 | '6:32.20 | '1:32.64 | ' | ' | |||
408 | Souter, Scarlett | Female | 12 | '22.56 | '48.12 | ' | ' | '28.00 | '54.35 | ' | ' | ' | ' | ' | ' | '19.90 | '41.90 | ' | ' | ' | ' | ' | ' | |||
281 | Charlton, Emilia | Female | 13 | '21.71 | '40.75 | '1:31.37 | ' | '25.89 | '44.68 | '1:43.41 | ' | '17.59 | '40.72 | ' | ' | '15.56 | '34.55 | '1:21.85 | ' | ' | '1:28.58 | ' | ' | |||
362 | Darling, Grace | Female | 13 | '17.80 | '35.96 | '1:21.70 | ' | '24.47 | '53.57 | ' | ' | '17.34 | '43.23 | ' | ' | '15.72 | '31.87 | '1:12.60 | '2:57.28 | '6:15.10 | '1:36.15 | '3:30.03 | ' | |||
384 | Eddon, Jasmyn | Female | 13 | '19.15 | '37.32 | '1:25.62 | ' | '22.37 | '46.97 | ' | ' | '17.43 | '36.54 | ' | ' | '16.08 | '34.01 | '1:13.04 | ' | ' | '1:17.80 | '3:11.64 | ' | |||
342 | Hardman, Mollie | Female | 13 | '27.61 | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | '20.79 | '44.94 | ' | ' | ' | ' | ' | ' | |||
343 | Kingdon, Emily | Female | 13 | '22.87 | ' | ' | ' | '26.24 | '49.42 | '1:47.71 | '4:02.90 | '30.88 | ' | ' | ' | '19.60 | '38.68 | '1:26.44 | ' | '8:05.52 | ' | ' | ' | |||
329 | Mullenheim, Hannah | Female | 13 | '21.09 | '40.10 | '1:29.02 | ' | '28.29 | '49.75 | ' | ' | '19.54 | '39.68 | ' | ' | '15.88 | '35.01 | '1:19.09 | ' | ' | '1:30.06 | ' | ' | |||
298 | Raw, Georgina | Female | 13 | '29.61 | '59.60 | ' | ' | ' | '1:18.51 | ' | ' | ' | ' | ' | ' | '23.08 | '55.89 | ' | ' | ' | ' | ' | ' | |||
360 | Cook, Isobel | Female | 14 | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | '33.95 | '1:14.97 | ' | ' | '1:34.05 | ' | ' | |||
282 | Cooke, Colette | Female | 14 | '21.12 | '45.70 | '1:37.97 | ' | '31.18 | '1:08.86 | ' | ' | '28.77 | '1:04.13 | '1:46.05 | ' | '21.32 | '37.43 | '1:31.49 | ' | ' | '1:38.89 | ' | ' | |||
291 | Jackson-Bowers, Charlotte | Female | 14 | '21.37 | '38.50 | '1:24.98 | '3:04.01 | '24.61 | '45.39 | '1:45.47 | '3:57.42 | '20.79 | '36.80 | '1:33.46 | ' | '16.11 | '33.30 | '1:14.68 | '2:42.10 | '5:57.79 | '1:24.72 | '3:06.34 | ' | |||
292 | Jinks, Amelia | Female | 14 | '21.78 | '42.18 | '1:35.43 | ' | '24.23 | '45.94 | '1:43.72 | '3:55.30 | '21.50 | '42.83 | '1:49.73 | ' | '16.68 | '35.80 | '1:24.35 | '3:10.46 | '6:40.29 | '1:30.18 | '3:22.90 | ' | |||
346 | Jones, Emily | Female | 14 | '17.99 | '35.65 | '1:20.02 | '3:01.24 | '20.39 | '42.74 | '1:37.90 | '3:48.49 | '16.49 | '36.44 | ' | ' | '14.38 | '32.27 | '1:12.42 | '2:45.24 | '5:46.79 | '1:26.75 | '3:03.68 | ' | |||
295 | Norman, Hannah | Female | 14 | '25.45 | '47.16 | ' | ' | '29.76 | '1:05.18 | ' | ' | ' | '1:00.21 | ' | ' | '21.96 | '41.39 | '1:31.99 | '3:52.32 | ' | '2:07.81 | ' | ' | |||
284 | Haider, Olivia | Female | 15 | '28.70 | '54.09 | ' | ' | '31.28 | '56.16 | '2:03.10 | ' | '28.94 | '1:08.48 | ' | ' | '20.01 | '54.11 | '1:43.59 | ' | ' | '2:22.14 | ' | ' | |||
353 | Lenton, Evelyn | Female | 15 | ' | ' | ' | ' | ' | '47.13 | ' | ' | ' | ' | ' | ' | '16.44 | ' | '1:22.28 | ' | ' | ' | ' | ' | |||
344 | Morris, Maisie | Female | 15 | '15.25 | '31.71 | '1:10.18 | '2:36.78 | '20.14 | '44.13 | ' | ' | '14.64 | '31.65 | '1:13.92 | '3:05.73 | '13.75 | '29.38 | '1:06.16 | '2:27.10 | '5:13.42 | '1:19.92 | '2:50.00 | '6:15.70 | |||
294 | Neilson, Elizabeth | Female | 15 | '18.40 | '38.71 | '1:25.05 | '3:16.95 | '23.04 | '50.21 | '1:53.45 | ' | '17.15 | '38.40 | '1:38.55 | '3:49.30 | '15.81 | '34.56 | '1:18.84 | '3:09.74 | ' | '1:29.56 | '3:19.26 | ' | |||
351 | Oldham, Coco | Female | 15 | '22.02 | ' | ' | ' | '23.95 | ' | ' | ' | '20.66 | '50.88 | ' | ' | '17.45 | ' | ' | ' | ' | '1:44.40 | ' | ' | |||
270 | Rayfield, Beatrice | Female | 15 | '21.24 | '37.91 | '1:24.57 | '3:03.89 | '24.90 | '46.93 | '1:44.46 | '3:53.08 | '20.63 | '38.22 | '1:31.07 | ' | '15.08 | '32.32 | '1:13.15 | '2:45.07 | '5:57.48 | '1:26.77 | '3:10.90 | ' | |||
247 | Schofield, Emily | Female | 15 | '18.00 | '33.93 | '1:14.96 | '2:40.90 | '22.00 | '41.29 | '1:33.89 | '3:23.66 | '14.74 | '31.30 | '1:14.30 | '2:56.35 | '13.82 | '28.90 | '1:03.20 | '2:21.00 | '4:56.70 | '1:16.16 | '2:51.03 | '6:08.28 | |||
268 | Wilkin, Abigail | Female | 15 | '18.27 | '39.48 | '1:32.42 | ' | '22.41 | '52.17 | '2:03.29 | '4:26.65 | '15.94 | '37.17 | ' | ' | '14.82 | '32.58 | '1:15.75 | '2:52.70 | ' | '1:30.27 | ' | ' | |||
287 | Hinde, Charlotte | Female | 16 | '21.01 | '37.60 | '1:22.90 | '2:54.51 | '25.25 | '47.96 | '1:45.23 | '4:22.37 | '21.39 | '39.04 | '1:39.90 | '4:39.67 | '14.46 | '30.70 | '1:07.40 | '2:26.74 | '5:08.11 | '1:28.15 | '3:43.12 | ' | |||
288 | Hodgkinson, Abbie | Female | 16 | '16.61 | '33.31 | '1:14.46 | '2:43.71 | '19.82 | '42.47 | '1:35.89 | ' | '16.03 | '33.84 | ' | ' | '14.00 | '29.80 | '1:06.06 | '2:25.68 | '5:04.97 | '1:19.33 | '2:49.63 | ' | |||
345 | Kingdon, Ella | Female | 16 | ' | '42.98 | ' | ' | '21.96 | '45.45 | '1:38.83 | '3:44.10 | '17.52 | '37.40 | '1:32.55 | ' | '16.04 | '34.72 | '1:16.93 | '2:54.72 | ' | '1:27.01 | ' | ' | |||
354 | Loughlin, Libby | Female | 16 | ' | ' | ' | ' | '22.60 | '47.89 | ' | ' | ' | ' | ' | ' | '17.43 | '40.46 | '1:25.16 | ' | ' | ' | ' | ' | |||
258 | Owens-Monk, Leah | Female | 16 | '17.17 | '35.22 | '1:14.86 | '2:46.83 | '24.68 | '52.23 | '2:00.26 | '4:14.11 | '17.32 | '36.39 | ' | ' | '15.86 | '32.30 | '1:11.45 | '2:37.40 | ' | '1:22.82 | '3:34.64 | ' | |||
296 | Pennington, Natasha | Female | 16 | '24.93 | '49.42 | ' | ' | '32.84 | '59.51 | ' | ' | '29.19 | '50.63 | ' | ' | '18.47 | '42.60 | '1:57.31 | ' | ' | '2:09.08 | ' | ' | |||
331 | Poynton, Jorgina | Female | 16 | '29.15 | '52.27 | ' | ' | '18.64 | '41.66 | '1:31.17 | '3:20.26 | '17.10 | '48.83 | ' | ' | '14.99 | '32.67 | '1:14.10 | ' | ' | '1:29.51 | ' | ' | |||
297 | Raw, Evie | Female | 16 | '27.63 | '56.89 | '1:53.14 | ' | '28.51 | '43.79 | '1:40.76 | ' | ' | '53.76 | ' | ' | ' | '34.09 | '1:16.24 | ' | ' | ' | '3:45.10 | ' | |||
301 | Wharton, Evie | Female | 16 | '21.90 | '42.20 | '1:28.34 | '3:42.87 | '20.84 | '42.96 | '1:36.78 | '3:27.40 | '16.33 | '38.20 | '1:31.10 | '3:50.99 | '16.84 | '33.50 | '1:13.32 | '2:37.00 | '5:44.72 | '1:24.53 | '3:03.30 | '6:44.31 | |||
242 | Bishoprick, Millandra | Female | 17 | '24.00 | '51.59 | ' | ' | '37.17 | ' | ' | ' | '42.54 | ' | ' | ' | '27.89 | ' | ' | ' | ' | ' | ' | ' | |||
191 | Hodgson, Kay | Female | 17 | '19.39 | '40.55 | ' | ' | '21.15 | '44.91 | '1:39.40 | '3:49.54 | '17.13 | '36.88 | '1:31.88 | ' | '16.80 | '35.53 | '1:19.45 | '2:55.90 | ' | '1:26.69 | '3:05.24 | ' | |||
289 | Hunter, Emily | Female | 17 | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | '39.93 | ' | ' | ' | '1:51.80 | ' | ' | |||
249 | Parker, Alice | Female | 17 | '16.88 | '36.06 | '1:20.28 | ' | '19.35 | '41.74 | '1:34.28 | '3:36.17 | '15.83 | '38.90 | ' | ' | '14.02 | '30.39 | '1:10.06 | '2:48.02 | '6:15.22 | '1:23.97 | ' | ' | |||
347 | Ventham, Roxie | Female | 17 | ' | ' | ' | ' | ' | '1:01.25 | ' | ' | ' | ' | ' | ' | '18.59 | '40.74 | ' | ' | ' | ' | ' | ' | |||
238 | Robinson, Lottie | Female | 18 | '22.28 | '41.45 | '1:32.00 | '3:17.11 | '32.99 | '49.70 | '1:50.19 | '3:56.17 | '26.33 | '42.02 | ' | ' | '19.13 | '36.74 | '1:20.48 | '3:01.52 | ' | '1:33.94 | '3:26.90 | ' | |||
406 | Wake, Abbie | Female | 18 | ' | ' | ' | ' | ' | ' | ' | ' | ' | '45.81 | ' | ' | '18.62 | '41.81 | ' | ' | ' | ' | ' | ' | |||
170 | Watters, Lucy | Female | 18 | '20.05 | '41.13 | '1:31.64 | '3:29.55 | '19.00 | '41.77 | '1:38.80 | '3:38.61 | '17.14 | '41.17 | ' | ' | '15.56 | '33.65 | '1:20.06 | '2:52.56 | '6:31.23 | '1:25.81 | '3:27.49 | ' | |||
303 | Wilson, Islay | Female | 18 | '24.71 | '49.06 | ' | ' | ' | '52.70 | '2:07.13 | ' | ' | '53.29 | ' | ' | '20.62 | '40.55 | '1:16.49 | '2:41.99 | ' | '1:44.79 | '4:01.86 | ' | |||
228 | Weeks, Sarah | Female | 19 | '20.28 | '41.76 | '1:41.23 | ' | '25.11 | '50.44 | ' | ' | '18.10 | '38.82 | '1:40.07 | '3:43.70 | '15.07 | '33.86 | '1:18.45 | '3:00.32 | ' | '1:33.70 | '3:31.22 | ' | |||
174 | Wilkin, Rebecca | Female | 19 | '15.22 | '32.49 | '1:14.87 | '2:44.99 | '18.85 | '40.36 | '1:29.11 | '3:15.84 | '14.80 | '31.63 | '1:16.54 | '3:16.00 | '13.63 | '29.30 | '1:06.50 | '2:31.84 | ' | '1:17.31 | '2:52.07 | ' | |||
269 | Williamson, Amber | Female | 19 | ' | '39.08 | '1:22.56 | ' | ' | '44.01 | '1:42.04 | '3:37.44 | '16.52 | '38.20 | ' | ' | '14.83 | '31.07 | '1:08.03 | '2:31.66 | ' | '1:21.28 | '2:56.40 | ' | |||
199 | Hart, Maisie | Female | 20 | '19.16 | '36.76 | '1:22.86 | '2:52.08 | '19.65 | '39.06 | '1:26.35 | '3:12.05 | '18.32 | '35.86 | '1:23.90 | '3:45.67 | '14.87 | '31.05 | '1:06.41 | '2:26.01 | '5:07.04 | '1:17.55 | '2:47.18 | ' | |||
192 | Marshall, Yasmin | Female | 20 | '17.30 | '32.52 | '1:14.44 | '2:49.88 | '22.91 | '46.00 | ' | '4:06.31 | '15.67 | '31.50 | '1:11.30 | '3:04.10 | '13.86 | '29.04 | '1:03.77 | '2:29.25 | ' | '1:18.16 | '2:52.03 | ' | |||
190 | Parker, Amy | Female | 20 | '15.22 | '33.00 | '1:16.14 | '2:51.79 | '21.65 | '43.47 | '1:44.90 | '4:37.25 | '16.04 | '36.09 | ' | ' | '14.14 | '30.69 | '1:12.09 | '2:46.36 | '6:13.12 | '1:23.34 | ' | ' | |||
302 | Wilford, Emily | Female | 20 | ' | '40.61 | '1:31.20 | ' | '21.04 | '48.54 | ' | ' | '16.05 | '36.00 | ' | ' | '15.43 | '31.72 | '1:09.24 | '2:38.01 | ' | '1:24.75 | ' | ' | |||
396 | Chung, Lucas | Male | 8 | ' | '1:01.57 | ' | ' | ' | '1:11.72 | ' | ' | ' | ' | ' | ' | '27.34 | '54.96 | ' | ' | ' | ' | ' | ' | |||
388 | Halliday, Finlay | Male | 8 | '25.45 | '56.54 | ' | ' | '25.24 | '1:02.04 | '2:12.58 | ' | '29.81 | '1:10.14 | ' | ' | '22.89 | '49.14 | '2:03.62 | '4:02.01 | ' | '1:57.83 | ' | ' | |||
387 | Bailey, Toby | Male | 9 | '27.10 | '58.85 | '2:15.29 | ' | '29.00 | '1:05.05 | '2:18.38 | '5:12.45 | '38.03 | ' | ' | ' | '25.18 | '54.62 | ' | ' | ' | '2:26.19 | ' | ' | |||
341 | Schofield, Finn | Male | 9 | '24.00 | '1:01.77 | ' | ' | '56.25 | ' | ' | ' | '46.21 | ' | ' | ' | '22.10 | '1:10.14 | ' | ' | ' | ' | ' | ' | |||
411 | Souter, Oliver | Male | 9 | ' | ' | ' | ' | ' | '1:05.45 | ' | ' | ' | ' | ' | ' | ' | '54.09 | ' | ' | ' | ' | ' | ' | |||
378 | Wilson, Elliott | Male | 9 | '25.02 | '47.09 | ' | ' | '24.98 | '54.24 | ' | ' | '30.71 | ' | ' | ' | '23.32 | '44.36 | ' | ' | ' | ' | ' | ' | |||
363 | Darling, Jonathan | Male | 10 | '21.57 | '51.30 | ' | ' | '33.66 | '1:07.29 | ' | ' | '26.68 | '1:09.24 | ' | ' | '22.26 | '47.05 | ' | ' | ' | '2:07.61 | ' | ' | |||
367 | Johnstone, Finnley | Male | 10 | '20.54 | '43.09 | '1:32.84 | ' | '24.05 | '59.89 | '2:05.24 | ' | '18.31 | '39.11 | '1:30.47 | ' | '16.93 | '34.58 | '1:16.95 | '2:51.70 | '5:55.72 | '1:32.34 | '3:27.71 | ' | |||
386 | Lofthouse, Nathan | Male | 10 | '24.40 | '50.77 | '1:40.42 | ' | '27.14 | '1:03.01 | ' | ' | '31.40 | '1:11.62 | ' | ' | '19.31 | '42.27 | '1:40.28 | '3:26.92 | '7:39.37 | '1:59.15 | ' | ' | |||
375 | Rowen, James | Male | 10 | '26.22 | '57.09 | ' | ' | ' | '58.20 | ' | ' | ' | '1:06.66 | ' | ' | '24.16 | '45.40 | ' | ' | ' | ' | ' | ' | |||
392 | Alderson, Blake | Male | 11 | ' | ' | ' | ' | '33.52 | ' | ' | ' | ' | ' | ' | ' | '25.48 | '56.06 | ' | ' | ' | ' | ' | ' | |||
326 | Hinde, Thomas | Male | 11 | '21.13 | '46.92 | '1:33.35 | '3:57.39 | '26.87 | '52.18 | '1:52.79 | '3:51.90 | '27.26 | '51.21 | '2:13.93 | ' | '18.69 | '39.27 | '1:28.27 | '3:06.05 | '7:41.65 | '1:44.53 | '3:24.06 | '9:02.80 | |||
369 | Margrett, Matthew | Male | 11 | '23.81 | '52.24 | '1:48.80 | ' | '31.15 | ' | ' | ' | ' | ' | ' | ' | '20.85 | '46.60 | '1:51.48 | ' | ' | '2:01.19 | ' | ' | |||
403 | Robinson, Finn | Male | 11 | ' | '54.06 | ' | ' | ' | ' | ' | ' | '24.89 | ' | ' | ' | '19.46 | ' | ' | ' | ' | ' | ' | ' | |||
376 | Sellers, Leo | Male | 11 | '26.01 | ' | ' | ' | '39.30 | ' | ' | ' | ' | ' | ' | ' | '23.35 | '51.79 | ' | ' | ' | ' | ' | ' | |||
335 | Smedley, Joshua | Male | 11 | '24.69 | '54.95 | '1:58.88 | ' | '24.12 | '53.95 | '2:00.42 | '4:30.08 | '28.34 | ' | ' | ' | '18.71 | '44.75 | '1:42.05 | '3:46.95 | '7:49.00 | '1:57.42 | ' | ' | |||
377 | Thompson, Ryan | Male | 11 | '25.67 | '1:07.71 | ' | ' | '33.63 | '1:10.60 | ' | ' | '33.55 | ' | ' | ' | '24.54 | '1:01.65 | ' | ' | ' | ' | ' | ' | |||
318 | Bowers, Dylan | Male | 12 | '19.43 | '36.63 | '1:19.88 | '3:07.15 | '21.27 | '39.99 | '1:29.49 | '3:21.73 | '19.62 | '36.85 | ' | ' | '15.23 | '32.60 | '1:11.29 | '2:46.47 | '5:37.66 | '1:21.43 | '3:05.23 | ' | |||
327 | Jinks, Henry | Male | 12 | '23.42 | '51.04 | '1:52.82 | ' | '26.60 | '55.58 | ' | ' | '23.26 | '54.17 | ' | ' | '18.94 | '41.13 | '1:36.21 | ' | ' | '1:42.66 | ' | ' | |||
339 | McCartney, Alexander | Male | 12 | '24.87 | '54.22 | '1:58.34 | ' | '35.13 | '1:16.63 | ' | ' | '38.99 | ' | ' | ' | '21.73 | '50.29 | '1:48.83 | '3:57.88 | ' | '2:21.24 | ' | ' | |||
374 | Robb, Henry | Male | 12 | '24.00 | '51.50 | ' | ' | '28.41 | '1:00.15 | '2:28.78 | ' | '23.96 | '1:03.19 | ' | ' | '19.07 | '42.80 | '1:46.77 | ' | ' | '2:01.19 | ' | ' | |||
340 | Whiteley, Finley | Male | 12 | '19.09 | '40.18 | '1:29.04 | '3:27.71 | '24.30 | '48.33 | '1:51.54 | ' | '18.85 | '40.58 | '1:34.55 | ' | '16.19 | '35.87 | '1:19.53 | '3:00.20 | '7:58.51 | '1:31.62 | '3:19.97 | '7:23.94 | |||
337 | Wilson, Owen | Male | 12 | '20.37 | '36.20 | '1:22.03 | ' | '17.98 | '38.98 | '1:27.88 | '3:21.37 | '21.06 | '37.11 | ' | ' | '14.78 | '31.43 | '1:14.97 | '3:05.37 | ' | '1:20.86 | ' | ' | |||
304 | Bishoprick, Jonah | Male | 13 | '26.46 | '1:06.94 | ' | ' | '32.10 | ' | ' | ' | ' | ' | ' | ' | '24.28 | '1:02.07 | ' | ' | ' | ' | ' | ' | |||
307 | Hart, Oliver | Male | 13 | '17.29 | '35.40 | '1:21.00 | '2:51.20 | '21.71 | '40.74 | '1:29.76 | '3:12.14 | '20.27 | '35.23 | ' | ' | '15.34 | '31.98 | '1:13.80 | '2:35.05 | ' | '1:29.34 | '3:00.60 | ' | |||
355 | Pearce, Ethan | Male | 13 | '26.00 | '56.23 | ' | ' | '21.59 | '51.24 | ' | ' | ' | ' | ' | ' | '21.03 | '36.61 | '1:34.16 | ' | ' | ' | ' | ' | |||
314 | Schofield, Charlie | Male | 13 | '18.08 | '37.88 | '1:22.44 | '2:57.82 | '23.03 | '50.41 | '1:54.43 | '4:28.49 | '17.64 | '39.12 | '1:41.45 | ' | '15.64 | '33.55 | '1:16.10 | '2:49.24 | '5:57.69 | '1:25.87 | '3:07.49 | ' | |||
359 | Booth, Tom | Male | 14 | '20.53 | '49.28 | '1:47.63 | '3:40.83 | ' | ' | ' | ' | ' | ' | ' | ' | '16.66 | '38.47 | '1:31.21 | '3:29.37 | ' | '1:48.61 | ' | ' | |||
321 | Elsdon, Toby | Male | 14 | '22.85 | '41.95 | ' | ' | '35.33 | '45.17 | '2:25.16 | ' | '38.28 | '44.38 | ' | ' | '18.35 | '41.45 | '1:52.71 | ' | ' | '2:17.56 | ' | ' | |||
352 | Hayward, Zachary | Male | 14 | '27.19 | '43.03 | ' | ' | '31.00 | '46.35 | ' | ' | ' | '44.74 | ' | ' | '16.68 | '33.74 | ' | ' | ' | ' | ' | ' | |||
313 | Read, Harry | Male | 14 | '21.28 | '47.08 | ' | '3:39.82 | '27.77 | '57.33 | ' | ' | '21.49 | '53.26 | '2:05.93 | ' | '17.48 | '40.39 | '1:33.42 | '3:27.76 | ' | '1:43.34 | '3:48.04 | ' | |||
404 | Robinson, Isaac | Male | 14 | ' | ' | '1:39.25 | ' | ' | ' | ' | ' | ' | ' | ' | ' | '18.47 | '36.91 | ' | ' | ' | ' | ' | ' | |||
