NASC Personal Best (PB) List |
20 January 2021
|
|||||||||||||||||||||||||
Age as at 31 December 2021 | ||||||||||||||||||||||||||
Backstroke | Backstroke | Backstroke | Backstroke | Backstroke | Breaststroke | Breaststroke | Breaststroke | Breaststroke | Breaststroke | Butterfly | Butterfly | Butterfly | Butterfly | Butterfly | Freestyle | Freestyle | Freestyle | Freestyle | Freestyle | IM | IM | IM | ||||
ID | Name | Gender | Age | 25 | 50 | 100 | 200 | 400 | 25 | 50 | 100 | 200 | 400 | 25 | 50 | 100 | 200 | 400 | 25 | 50 | 100 | 200 | 400 | 100 | 200 | 400 |
322 | Ferguson, Abigail | Female | 8 | '29.21 | '1:07.18 | ' | ' | ' | '39.02 | ' | ' | ' | ' | ' | ' | ' | ' | ' | '26.27 | '1:08.71 | ' | ' | ' | ' | ' | ' |
324 | Fielding, Lucy | Female | 8 | '26.61 | '56.20 | ' | ' | ' | '30.16 | '1:07.53 | ' | ' | ' | '25.65 | '1:05.87 | ' | ' | ' | '26.40 | '57.85 | '1:57.22 | ' | ' | ' | ' | ' |
319 | Clinton, Emilia | Female | 9 | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | '1:09.05 | ' | ' | ' | ' | ' | ' |
285 | Halliday, Eleanor | Female | 9 | '31.27 | '1:05.86 | ' | ' | ' | '37.88 | '1:17.65 | ' | ' | ' | '43.77 | '1:31.37 | ' | ' | ' | '28.70 | '57.41 | ' | ' | ' | '2:27.26 | ' | ' |
338 | Jones, Lara | Female | 9 | '26.87 | ' | ' | ' | ' | '34.58 | ' | ' | ' | ' | ' | ' | ' | ' | ' | '22.34 | '52.80 | ' | ' | ' | ' | ' | ' |
281 | Charlton, Emilia | Female | 10 | '24.13 | '48.74 | ' | ' | ' | '27.50 | '1:01.22 | ' | ' | ' | '30.47 | '1:06.26 | ' | ' | ' | '19.84 | '43.80 | ' | ' | ' | '1:58.06 | ' | ' |
298 | Raw, Georgina | Female | 10 | '29.61 | '59.60 | ' | ' | ' | ' | '1:18.51 | ' | ' | ' | ' | ' | ' | ' | ' | '23.08 | '55.89 | ' | ' | ' | ' | ' | ' |
300 | Tosh, Lexie | Female | 10 | '26.15 | ' | ' | ' | ' | '35.62 | ' | ' | ' | ' | ' | ' | ' | ' | ' | '25.37 | ' | ' | ' | ' | '3:10.65 | ' | ' |
282 | Cooke, Colette | Female | 11 | '22.34 | '47.17 | ' | ' | ' | '31.18 | '1:08.86 | ' | ' | ' | '28.77 | '1:04.13 | ' | ' | ' | '21.32 | '43.90 | '1:38.80 | ' | ' | '2:05.73 | ' | ' |
283 | Dennison, Eleanor | Female | 11 | '26.08 | '54.34 | '2:17.06 | ' | ' | '29.53 | '1:03.56 | '2:32.48 | '5:36.29 | ' | '33.21 | '1:15.18 | ' | ' | ' | '21.76 | '47.52 | '1:47.85 | ' | ' | '2:06.97 | ' | ' |
323 | Fielding, Jesse | Female | 11 | '24.25 | '51.65 | ' | ' | ' | '24.42 | '55.08 | ' | ' | ' | '26.53 | '1:01.09 | ' | ' | ' | '19.20 | '48.70 | '1:37.05 | ' | ' | ' | ' | ' |
286 | Henson, Libby | Female | 11 | ' | '57.07 | ' | ' | ' | ' | '1:10.36 | ' | ' | ' | ' | '1:20.56 | ' | ' | ' | ' | '55.04 | ' | ' | ' | '2:22.04 | ' | ' |
291 | Jackson-Bowers, Charlotte | Female | 11 | '21.37 | '43.59 | '1:37.68 | ' | ' | '24.61 | '55.46 | '2:08.39 | '4:43.13 | ' | '20.79 | '44.14 | '1:55.52 | ' | ' | '17.74 | '37.12 | '1:25.36 | '3:15.66 | ' | '1:40.69 | '3:41.67 | ' |
292 | Jinks, Amelia | Female | 11 | '21.78 | '45.50 | ' | ' | ' | '24.23 | '53.85 | '2:05.75 | ' | ' | '21.50 | '48.46 | '2:08.55 | ' | ' | '17.79 | '40.12 | '1:30.07 | '3:44.14 | ' | '1:46.53 | ' | ' |
295 | Norman, Hannah | Female | 11 | '25.45 | '51.87 | ' | ' | ' | '33.68 | '1:14.63 | ' | ' | ' | ' | '1:00.21 | ' | ' | ' | '21.96 | '46.34 | '1:53.47 | ' | ' | '2:07.81 | ' | ' |
284 | Haider, Olivia | Female | 12 | '28.70 | '1:01.26 | ' | ' | ' | '31.28 | '1:08.30 | '2:31.45 | ' | ' | '28.94 | '1:08.48 | ' | ' | ' | '23.85 | '54.11 | '2:04.70 | ' | ' | '2:22.14 | ' | ' |
325 | Harper, Darcy | Female | 12 | '17.01 | '36.40 | ' | ' | ' | ' | '46.74 | '1:54.92 | ' | ' | '16.50 | '37.96 | ' | ' | ' | '14.42 | '30.96 | ' | '2:45.38 | ' | ' | ' | ' |
294 | Neilson, Elizabeth | Female | 12 | '22.95 | '47.66 | ' | ' | ' | '28.50 | '1:04.64 | ' | ' | ' | '22.06 | '41.46 | ' | ' | ' | '17.97 | '39.12 | '1:34.17 | ' | ' | ' | ' | ' |
270 | Rayfield, Beatrice | Female | 12 | '21.24 | '45.33 | '1:47.90 | ' | ' | '24.90 | '53.55 | '1:58.49 | '4:21.21 | ' | '20.63 | '49.18 | '1:58.22 | ' | ' | '17.34 | '38.30 | '1:24.56 | '3:01.90 | ' | '1:36.97 | '3:46.23 | ' |
333 | Read, Jessica | Female | 12 | '36.15 | '1:26.22 | ' | ' | ' | '48.16 | ' | ' | ' | ' | ' | ' | ' | ' | ' | '31.62 | '1:14.44 | ' | ' | ' | ' | ' | ' |
247 | Schofield, Emily | Female | 12 | '18.00 | '36.69 | '1:31.46 | '3:23.53 | ' | '22.00 | '49.98 | '1:50.98 | '4:09.44 | ' | '16.57 | '36.74 | '1:34.63 | '3:41.11 | ' | '15.48 | '31.03 | '1:13.90 | '2:42.48 | '6:07.53 | '1:26.51 | '3:23.66 | ' |
268 | Wilkin, Abigail | Female | 12 | '22.36 | '47.52 | ' | ' | ' | '25.45 | '54.86 | '2:03.29 | '4:39.48 | ' | '19.69 | '47.13 | ' | ' | ' | '16.67 | '38.97 | '1:32.27 | '3:11.78 | ' | '1:41.44 | ' | ' |
287 | Hinde, Charlotte | Female | 13 | '21.01 | '41.57 | '1:34.87 | '3:24.21 | ' | '25.25 | '53.53 | '1:57.67 | '4:22.37 | ' | '21.39 | '47.03 | '2:02.98 | '4:39.67 | ' | '15.88 | '33.72 | '1:15.16 | '2:48.65 | '6:08.97 | '1:36.60 | '3:43.12 | ' |
288 | Hodgkinson, Abbie | Female | 13 | '23.21 | '42.22 | ' | ' | ' | '22.76 | '57.96 | ' | ' | ' | '20.08 | '49.60 | ' | ' | ' | '17.35 | '37.28 | '1:43.82 | '2:52.99 | ' | ' | ' | ' |
258 | Owens-Monk, Leah | Female | 13 | '17.19 | '37.76 | '1:27.15 | '3:19.87 | ' | '24.68 | '52.23 | '2:00.26 | '4:14.11 | ' | '20.91 | '49.56 | ' | ' | ' | '16.32 | '36.88 | '1:18.04 | '2:55.27 | ' | '1:39.56 | '3:34.64 | ' |
296 | Pennington, Natasha | Female | 13 | '24.93 | '52.65 | ' | ' | ' | '32.84 | '1:07.83 | ' | ' | ' | '29.19 | '1:03.93 | ' | ' | ' | '21.85 | '49.64 | '1:57.31 | ' | ' | '2:09.08 | ' | ' |
331 | Poynton, Jorgina | Female | 13 | '29.15 | '52.27 | ' | ' | ' | '30.73 | '56.19 | ' | ' | ' | '24.59 | '48.83 | ' | ' | ' | '20.43 | '43.55 | '1:37.86 | ' | ' | '1:50.59 | ' | ' |
297 | Raw, Evie | Female | 13 | '27.63 | '56.89 | '1:53.14 | ' | ' | '28.51 | '55.21 | ' | ' | ' | ' | '53.76 | ' | ' | ' | ' | '38.51 | ' | ' | ' | ' | '3:45.10 | ' |
301 | Wharton, Evie | Female | 13 | '21.90 | '44.46 | '1:37.65 | '3:42.87 | ' | '24.51 | '49.57 | '1:45.96 | '4:04.35 | ' | '19.72 | '43.34 | '2:04.48 | '4:49.33 | ' | '16.84 | '36.40 | '1:21.99 | '2:53.19 | ' | '1:31.32 | '3:40.00 | ' |
242 | Bishoprick, Millandra | Female | 14 | '24.00 | '51.59 | ' | ' | ' | '37.17 | ' | ' | ' | ' | '42.54 | ' | ' | ' | ' | '27.89 | ' | ' | ' | ' | ' | ' | ' |
191 | Hodgson, Kay | Female | 14 | '19.39 | '41.67 | ' | ' | ' | '21.15 | '48.44 | '1:43.22 | '3:49.54 | ' | '17.35 | '39.10 | ' | ' | ' | '16.80 | '36.53 | '1:20.80 | '2:55.90 | ' | '1:26.86 | '3:16.68 | ' |
289 | Hunter, Emily | Female | 14 | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | '39.93 | ' | ' | ' | '1:51.80 | ' | ' |
249 | Parker, Alice | Female | 14 | '19.47 | '40.58 | '1:35.93 | ' | ' | '21.80 | '48.14 | '1:47.41 | '4:06.03 | ' | '19.30 | '47.92 | ' | ' | ' | '16.43 | '35.03 | '1:21.75 | '2:55.17 | ' | '1:29.85 | ' | ' |
330 | Parker, Ophelia | Female | 14 | '33.77 | ' | ' | ' | ' | '38.26 | ' | ' | ' | ' | '35.18 | ' | ' | ' | ' | '31.92 | '1:05.06 | ' | ' | ' | '2:26.00 | ' | ' |
264 | Cullen, Ruby | Female | 15 | '18.30 | '35.66 | '1:20.83 | '3:02.76 | ' | '22.37 | '45.43 | '1:41.20 | ' | ' | '17.61 | '39.70 | ' | ' | ' | '14.97 | '31.49 | '1:11.75 | '2:37.46 | ' | '1:22.48 | ' | ' |
290 | Hunter, Polly | Female | 15 | '24.14 | '49.26 | ' | ' | ' | '21.67 | '47.39 | '1:50.17 | '4:06.29 | ' | '21.70 | '50.90 | ' | ' | ' | '18.53 | '38.94 | '1:23.17 | '4:10.45 | ' | '1:43.44 | ' | ' |
238 | Robinson, Lottie | Female | 15 | '22.28 | '42.00 | '1:35.71 | '3:22.19 | ' | '32.99 | '49.70 | '1:50.19 | '3:56.17 | ' | '26.33 | '43.80 | ' | ' | ' | '19.13 | '37.90 | '1:28.08 | '3:12.75 | ' | '1:36.08 | '3:26.90 | ' |
170 | Watters, Lucy | Female | 15 | '20.05 | '41.13 | '1:34.13 | '3:29.55 | ' | '19.00 | '43.01 | '1:38.91 | '3:55.18 | ' | '17.14 | '42.43 | ' | ' | ' | '15.56 | '34.45 | '1:20.06 | '2:52.56 | ' | '1:28.44 | ' | ' |
303 | Wilson, Islay | Female | 15 | '24.71 | '49.06 | ' | ' | ' | ' | '52.70 | '2:07.13 | ' | ' | ' | '53.29 | ' | ' | ' | '20.62 | '40.55 | '1:31.59 | ' | ' | '1:44.79 | '4:01.86 | ' |
193 | Grainge, Daisy | Female | 16 | '19.45 | '34.68 | '1:18.31 | '2:52.45 | ' | '19.87 | '39.33 | '1:28.88 | '3:11.00 | ' | '19.21 | '33.80 | ' | ' | ' | '14.35 | '30.00 | '1:07.59 | '2:29.16 | ' | '1:15.88 | '2:49.94 | ' |
293 | Kirkbride, Lillie | Female | 16 | '27.07 | ' | ' | ' | ' | ' | '54.72 | ' | ' | ' | ' | ' | ' | ' | ' | '19.72 | '43.09 | '1:38.86 | ' | ' | '1:51.19 | ' | ' |
257 | Pennington, Samantha | Female | 16 | '27.36 | '44.41 | '1:37.58 | '3:26.54 | ' | '22.65 | '47.28 | '1:45.09 | '3:55.35 | ' | '17.04 | '41.67 | ' | ' | ' | '16.11 | '35.71 | '1:24.71 | '3:06.23 | ' | '1:25.06 | ' | ' |
228 | Weeks, Sarah | Female | 16 | '20.28 | '43.14 | '1:41.23 | ' | ' | '25.11 | '52.10 | ' | ' | ' | '18.10 | '40.29 | ' | ' | ' | '15.77 | '35.43 | '1:24.35 | '3:00.32 | ' | '1:33.70 | '3:31.22 | ' |
174 | Wilkin, Rebecca | Female | 16 | '15.22 | '32.55 | '1:15.45 | '2:51.19 | ' | '18.85 | '40.71 | '1:34.22 | '3:26.77 | ' | '14.80 | '31.63 | '1:16.54 | '3:16.00 | ' | '13.92 | '29.30 | '1:07.77 | '2:36.41 | ' | '1:17.31 | '2:52.07 | ' |
269 | Williamson, Amber | Female | 16 | ' | '39.08 | '1:22.56 | ' | ' | ' | '44.01 | '1:42.04 | '3:37.44 | ' | '16.52 | '38.20 | ' | ' | ' | '14.83 | '31.07 | '1:08.03 | '2:31.66 | ' | '1:21.28 | '2:56.40 | ' |
199 | Hart, Maisie | Female | 17 | '19.16 | '36.76 | '1:22.86 | '2:52.08 | ' | '19.65 | '39.06 | '1:26.35 | '3:12.05 | ' | '18.32 | '35.86 | '1:23.90 | '3:45.67 | ' | '14.87 | '31.05 | '1:06.41 | '2:26.01 | '5:07.04 | '1:17.55 | '2:47.18 | ' |
192 | Marshall, Yasmin | Female | 17 | '17.30 | '32.52 | '1:14.44 | '2:49.88 | ' | '22.91 | '46.00 | ' | '4:06.31 | ' | '15.67 | '31.50 | '1:11.30 | '3:04.10 | ' | '13.86 | '29.04 | '1:03.77 | '2:29.25 | ' | '1:18.16 | '2:52.03 | ' |
328 | McQueen, Amaya | Female | 17 | '34.73 | '1:27.21 | ' | ' | ' | '37.78 | ' | ' | ' | ' | '53.75 | ' | ' | ' | ' | '30.47 | '1:21.13 | ' | ' | ' | ' | ' | ' |
190 | Parker, Amy | Female | 17 | '15.22 | '34.20 | '1:16.14 | '3:07.28 | ' | '21.65 | '46.17 | '1:44.90 | '4:37.25 | ' | '16.04 | '36.09 | ' | ' | ' | '14.41 | '30.69 | '1:12.67 | '2:46.36 | ' | '1:23.34 | ' | ' |
299 | Stewart, Kayleigh | Female | 17 | '20.40 | ' | ' | ' | ' | '22.12 | '49.04 | ' | '4:00.85 | ' | '20.12 | ' | ' | ' | ' | '15.98 | '36.77 | '1:23.05 | '2:59.78 | ' | '1:36.42 | ' | ' |
302 | Wilford, Emily | Female | 17 | ' | '42.38 | '1:31.20 | ' | ' | '21.04 | '48.54 | ' | ' | ' | '16.05 | '36.00 | ' | ' | ' | '15.43 | '31.72 | '1:09.28 | '2:38.01 | ' | '1:24.75 | ' | ' |
176 | Cann, Madeleine | Female | 18 | '21.90 | '37.15 | '1:20.58 | '2:55.33 | ' | '26.00 | '41.85 | '1:33.65 | '3:18.92 | ' | '19.92 | '36.04 | '1:26.38 | '3:18.57 | ' | '15.31 | '32.71 | '1:13.49 | '2:35.83 | ' | '1:20.74 | '2:56.25 | ' |
164 | Hugill, Tilly | Female | 18 | '20.41 | '41.45 | '1:47.66 | '3:22.75 | ' | '26.65 | '49.35 | ' | ' | ' | '22.08 | '39.31 | ' | ' | ' | '16.32 | '38.76 | '1:36.91 | '3:16.80 | ' | '1:34.54 | '3:36.54 | ' |
275 | Jolly, Rosie | Female | 18 | ' | '32.40 | '1:09.41 | '2:36.60 | ' | ' | '46.46 | ' | ' | ' | ' | '31.40 | '1:12.84 | ' | ' | '13.75 | '29.00 | '1:04.64 | '2:21.88 | '5:16.00 | '1:16.46 | '2:38.92 | ' |
15 | Murray, Rachael | Female | 19 | '18.69 | '34.68 | '1:16.92 | '2:43.80 | ' | '24.50 | '39.55 | '1:32.50 | '3:20.18 | ' | '16.69 | '33.28 | '1:18.02 | '3:02.12 | ' | '13.89 | '29.51 | '1:04.83 | '2:20.49 | '4:59.75 | '1:16.23 | '2:45.37 | ' |
23 | Davison, Harriet | Female | 20 | '19.32 | '37.82 | '1:22.51 | '2:55.67 | ' | '21.07 | '43.99 | '1:35.02 | '3:30.03 | ' | '16.81 | '36.12 | '1:25.56 | '3:12.38 | ' | '15.17 | '31.70 | '1:09.74 | '2:31.18 | '5:17.20 | '1:21.94 | '2:56.91 | ' |
30 | Meeks, Claire | Female | 20 | '21.27 | '33.25 | '1:14.28 | '2:42.02 | ' | '25.25 | '44.20 | '1:43.41 | ' | ' | '16.15 | '34.11 | '1:20.40 | ' | ' | '14.62 | '29.55 | '1:06.59 | '2:28.00 | ' | '1:17.62 | '2:49.53 | ' |
31 | Meeks, Isabelle | Female | 20 | '21.79 | '34.60 | '1:23.42 | '3:03.55 | ' | '23.95 | '37.99 | '1:28.19 | '3:13.38 | ' | '17.20 | '34.77 | '1:24.86 | '3:57.63 | ' | '14.73 | '29.90 | '1:06.89 | '2:29.20 | ' | '1:16.87 | '2:47.61 | ' |
329 | Mullenheim, Hannah | Female | 20 | '25.20 | '52.76 | ' | ' | ' | '32.78 | '1:12.25 | ' | ' | ' | '29.61 | '1:09.49 | ' | ' | ' | '24.13 | '48.30 | ' | ' | ' | '2:07.07 | ' | ' |
339 | McCartney, Alexander | Male | 9 | '36.20 | ' | ' | ' | ' | ' | ' | ' | ' | ' | '56.87 | ' | ' | ' | ' | '35.21 | '1:43.45 | ' | ' | ' | ' | ' | ' |
304 | Bishoprick, Jonah | Male | 10 | '26.46 | '1:06.94 | ' | ' | ' | '32.10 | ' | ' | ' | ' | ' | ' | ' | ' | ' | '24.28 | '1:02.07 | ' | ' | ' | ' | ' | ' |
307 | Hart, Oliver | Male | 10 | '21.40 | '46.06 | ' | ' | ' | '28.00 | '1:00.07 | ' | ' | ' | '25.77 | '1:03.56 | ' | ' | ' | '19.69 | '45.52 | '1:40.46 | ' | ' | '1:51.66 | ' | ' |
314 | Schofield, Charlie | Male | 10 | '21.31 | '43.22 | ' | ' | ' | '29.07 | '59.63 | ' | ' | ' | '21.74 | '54.33 | ' | ' | ' | '17.94 | '38.31 | '1:37.45 | ' | ' | '1:46.83 | ' | ' |
321 | Elsdon, Toby | Male | 11 | '28.27 | '1:05.72 | ' | ' | ' | '35.33 | ' | ' | ' | ' | '38.28 | '57.92 | ' | ' | ' | '24.45 | ' | ' | ' | ' | '2:19.80 | ' | ' |
326 | Hinde, Thomas | Male | 11 | '33.64 | '1:20.15 | ' | ' | ' | '49.19 | ' | ' | ' | ' | ' | ' | ' | ' | ' | '35.63 | '1:29.43 | ' | ' | ' | ' | ' | ' |
327 | Jinks, Henry | Male | 11 | '39.30 | '1:29.18 | ' | ' | ' | '53.42 | ' | ' | ' | ' | '52.29 | ' | ' | ' | ' | '35.32 | '1:21.57 | ' | ' | ' | ' | ' | ' |
313 | Read, Harry | Male | 11 | '25.84 | '50.12 | ' | '4:20.07 | ' | '31.21 | '1:03.50 | ' | ' | ' | '23.13 | '1:01.48 | ' | ' | ' | '19.63 | '43.50 | ' | '3:56.08 | ' | '1:58.23 | ' | ' |
334 | Saunders, Jaicob | Male | 11 | '21.29 | '45.54 | ' | ' | ' | '23.72 | ' | ' | ' | ' | '20.22 | '48.84 | ' | ' | ' | '19.58 | '41.20 | '1:37.92 | ' | ' | '1:38.22 | ' | ' |
305 | Clinton, George | Male | 12 | '32.78 | '1:18.00 | ' | ' | ' | '39.95 | '1:29.78 | ' | ' | ' | ' | '1:44.97 | ' | ' | ' | '26.75 | '1:07.70 | ' | ' | ' | ' | ' | ' |
309 | Langan, Phillip | Male | 12 | '19.95 | '45.00 | '1:39.59 | '3:34.91 | ' | '21.63 | '47.10 | '1:57.46 | '3:53.82 | ' | '21.34 | '48.78 | ' | ' | ' | '16.84 | '37.36 | '1:26.77 | '2:57.90 | ' | '1:34.00 | ' | ' |
311 | Margrett, Will | Male | 12 | '23.30 | '51.13 | ' | ' | ' | '28.58 | '1:03.05 | '2:32.70 | ' | ' | '27.09 | '1:03.54 | ' | ' | ' | '21.99 | '46.75 | '1:45.55 | ' | ' | '2:04.22 | ' | ' |
312 | Mullenheim, Fynn | Male | 12 | '21.82 | '45.06 | ' | ' | ' | '25.94 | '54.23 | '2:06.81 | ' | ' | '23.14 | '54.60 | ' | ' | ' | '18.63 | '39.83 | '1:38.60 | ' | ' | '1:45.44 | ' | ' |
335 | Smedley, Joshua | Male | 12 | '28.47 | '1:04.10 | ' | ' | ' | '39.70 | ' | ' | ' | ' | ' | ' | ' | ' | ' | '27.86 | '1:07.71 | ' | ' | ' | ' | ' | ' |
317 | Wilson, Harris | Male | 12 | '26.34 | '52.87 | ' | ' | ' | ' | '1:09.27 | ' | ' | ' | ' | '1:15.97 | ' | ' | ' | '20.14 | '51.19 | ' | ' | ' | ' | ' | ' |
306 | Dambrogio, Harry | Male | 13 | '19.97 | '42.86 | '1:33.02 | '3:29.81 | ' | '27.30 | '1:01.10 | ' | ' | ' | '21.96 | '46.74 | ' | ' | ' | '16.00 | '38.29 | '1:29.84 | '3:10.12 | ' | '1:42.16 | '3:53.54 | ' |
310 | Margerson, Alexander | Male | 13 | '22.59 | '47.26 | '2:00.71 | ' | ' | '29.78 | '56.16 | '2:15.90 | ' | ' | '23.63 | '52.09 | '2:20.76 | ' | ' | '19.06 | '42.75 | '1:33.82 | '3:36.94 | '7:56.57 | '1:53.20 | '4:17.00 | ' |
332 | Raw, William | Male | 13 | ' | ' | ' | ' | ' | ' | ' | ' | ' | ' | '26.01 | '52.92 | ' | ' | ' | '19.94 | '44.76 | ' | ' | ' | ' | ' | ' |
315 | Smedley, Callum | Male | 13 | '23.65 | '44.48 | '1:52.95 | '4:13.74 | ' | '21.20 | '57.54 | '2:13.33 | '4:26.94 | ' | '22.08 | '44.02 | '2:20.04 | ' | ' | '15.96 | '35.68 | '1:38.47 | '2:53.33 | '7:03.26 | '1:36.16 | '4:07.50 | ' |
336 | Wheatley, Jake | Male | 13 | '24.15 | '1:04.26 | ' | ' | ' | '35.05 | ' | ' | ' | ' | ' | ' | ' | ' | ' | '24.03 | '1:00.72 | ' | ' | ' | ' | ' | ' |
267 | Cooke, Willoughby | Male | 14 | '21.56 | '43.01 | '1:44.44 | '4:01.69 | ' | '25.16 | '53.19 | '2:01.87 | '4:55.65 | ' | '26.35 | '49.56 | '2:29.20 | ' | ' | '16.24 | '39.65 | '1:27.71 | '3:01.14 | '7:49.72 | '1:39.79 | '3:37.71 | ' |
246 | Stanley, Caleb | Male | 14 | '18.20 | '39.39 | '1:28.82 | '4:15.59 | ' | '22.86 | '51.73 | '1:53.02 | '4:18.32 | ' | '18.01 | '38.61 | ' | ' | ' | '15.62 | '32.69 | '1:18.14 | '2:53.14 | ' | '1:30.01 | '4:21.11 | ' |
316 | Wharton, Jacob | Male | 14 | '20.00 | '41.16 | '1:28.88 | '3:36.53 | ' | '19.70 | '42.70 | '1:38.78 | '3:38.10 | ' | '17.93 | '39.68 | '1:42.08 | '4:26.30 | ' | '15.28 | '32.21 | '1:13.77 | '2:36.61 | '6:00.88 | '1:24.78 | '3:23.91 | ' |
214 | Wilkin, James | Male | 14 | '18.81 | '36.87 | '1:20.64 | '3:11.66 | ' | '19.02 | '42.08 | '1:37.59 | '3:41.51 | ' | '16.38 | '35.27 | '1:22.53 | '3:34.81 | ' | '14.68 | '31.01 | '1:10.15 | '2:28.03 | '5:41.76 | '1:18.02 | '3:03.49 | ' |
142 | Wyllie, James | Male | 15 | '16.28 | '30.61 | '1:07.10 | '2:35.39 | ' | '18.84 | '36.44 | '1:21.61 | '3:03.10 | ' | '14.02 | '30.33 | '1:12.55 | '2:54.19 | ' | '12.15 | '25.39 | '57.10 | '2:12.85 | ' | '1:07.63 | '2:29.79 | ' |
163 | Barron, Daniel | Male | 16 | '20.89 | '33.21 | '1:17.66 | '3:21.70 | ' | '17.31 | '36.12 | '1:28.97 | '3:14.07 | ' | '14.21 | '30.53 | '1:11.52 | '3:01.93 | ' | '12.19 | '26.44 | '1:03.83 | '2:18.09 | ' | '1:09.50 | '2:56.09 | ' |
318 | Bowers, Dylan | Male | 16 | '28.26 | ' | ' | ' | ' | '35.34 | ' | ' | ' | ' | '33.63 | ' | ' | ' | ' | '24.66 | '55.79 | ' | ' | ' | ' | ' | ' |
125 | Hodgson, Benjamin | Male | 16 | '20.87 | '35.81 | '1:19.27 | '3:11.74 | ' | '23.44 | '40.45 | '1:33.97 | '3:16.25 | ' | '15.71 | '36.85 | '1:20.80 | ' | ' | '13.76 | '30.59 | '1:10.79 | '2:23.17 | ' | '1:16.31 | '2:56.74 | ' |
118 | Leggott, Jack | Male | 16 | '16.44 | '32.66 | '1:18.50 | '2:48.99 | ' | '14.73 | '32.91 | '1:16.75 | '3:03.33 | ' | '14.20 | '31.35 | '1:26.18 | '3:50.62 | ' | '11.71 | '25.35 | '58.66 | '2:14.74 | ' | '1:09.50 | '2:42.09 | ' |
141 | Welford, Noah | Male | 16 | '20.25 | '35.50 | '1:22.82 | '3:07.75 | ' | '24.68 | '43.29 | '1:36.35 | '3:44.18 | ' | '14.79 | '33.36 | '1:50.25 | '4:09.32 | ' | '13.99 | '29.30 | '1:07.62 | '2:32.30 | '5:48.96 | '1:19.89 | '3:09.92 | ' |
200 | Wheldon, Joseph | Male | 16 | '15.63 | '31.80 | '1:12.25 | '3:27.68 | ' | '17.05 | '35.63 | '1:38.82 | ' | ' | '15.56 | '31.30 | '1:26.05 | ' | ' | '12.94 | '26.62 | '1:04.39 | '2:26.48 | ' | '1:13.85 | '3:22.82 | ' |
337 | Wilson, Owen | Male | 16 | '27.46 | '1:07.82 | ' | ' | ' | '39.03 | ' | ' | ' | ' | '38.37 | ' | ' | ' | ' | '28.72 | '1:02.17 | ' | ' | ' | '2:28.68 | ' | ' |
175 | Cann, Sam | Male | 17 | '17.41 | '34.66 | '1:20.40 | '2:50.16 | ' | '19.51 | '41.76 | '1:36.09 | '3:50.21 | ' | '16.37 | '33.39 | '1:28.85 | '3:17.44 | ' | '14.29 | '30.30 | '1:07.16 | '2:32.57 | ' | '1:19.96 | '2:50.18 | ' |
3 | Davison, Oliver | Male | 17 | '17.78 | '37.50 | '1:19.09 | '2:52.28 | ' | '18.42 | '38.44 | '1:28.25 | '3:17.06 | ' | '16.77 | '34.94 | '1:50.30 | '4:16.39 | ' | '14.19 | '29.40 | '1:03.75 | '2:24.32 | '5:18.48 | '1:15.65 | '2:50.91 | ' |
229 | Stanley, Josiah | Male | 17 | '17.31 | '33.83 | '1:18.96 | '3:25.37 | ' | '20.11 | '43.29 | '1:41.66 | '4:07.55 | ' | '17.18 | '45.08 | ' | ' | ' | '13.27 | '29.15 | '1:06.36 | '2:23.21 | ' | '1:20.00 | '3:32.29 | ' |
168 | Howard, William | Male | 18 | '23.56 | '37.62 | '1:20.41 | '2:49.61 | ' | '26.63 | '43.84 | '1:36.88 | '3:30.10 | ' | '21.00 | '34.98 | '1:25.86 | '3:45.84 | ' | '14.09 | '30.01 | '1:05.53 | '2:27.79 | ' | '1:16.80 | '2:50.16 | ' |
11 | Leggott, Samuel | Male | 19 | '15.72 | '31.99 | '1:10.63 | '2:36.79 | ' | '15.90 | '34.12 | '1:16.89 | '2:53.96 | ' | '15.78 | '30.92 | '1:19.52 | ' | ' | '12.32 | '25.73 | '56.39 | '2:09.34 | '4:47.10 | '1:08.22 | '2:29.72 | ' |
19 | McLean, Travis | Male | 19 | '17.30 | '37.21 | '1:25.15 | ' | ' | '16.68 | '34.50 | '1:16.68 | '2:57.97 | ' | '15.08 | '33.32 | '1:17.20 | ' | ' | '13.11 | '28.12 | '1:05.42 | '2:29.97 | ' | '1:10.43 | '2:41.53 | ' |
151 | Bishoprick, Louis | Male | 20 | '18.36 | '29.66 | '1:05.70 | '2:24.88 | ' | '16.72 | '33.22 | '1:13.88 | '2:47.54 | ' | '15.46 | '29.15 | '1:04.70 | '2:33.05 | ' | '13.77 | '25.59 | '54.87 | '2:00.73 | '4:24.92 | '1:05.07 | '2:20.20 | ' |
320 | Dennison, William | MAle | 20 | '34.63 | '1:24.62 | ' | ' | ' | '47.67 | ' | ' | ' | ' | '48.02 | ' | ' | ' | ' | '35.14 | '1:33.53 | ' | ' | ' | ' | ' | ' |
